GRAPHITE USA FLY ROD BLANKS

2-PIECE FLY ROD BLANKS
4-PIECE FLY ROD BLANKS

What Makes Graphite USA the Best Choice?

GRAPHITE-USA's proprietary "Dual Helix" ply construction produces a rod blank that has outstanding resistance to both crushing and twisting when compared to the competition. The weight & sensitivity of the GUSA blanks will be comparable with a G-Loomis GL4 but yet offer unmatched strength & durability. Breakage of these blanks is unheard of due to the Dual Helix construction.

SEE THE DUAL HELIX IN ACTION. Click here to view photographs of a Ford Bronco driving over a Graphite USA blank without damaging the blank!!







GRAPHITE-USA's unique construction technique, adapted from our experience in aerospace activities, is superior to the conventional rod blank roll-wrap manufacturing process adopted years ago from the textile industry.

GRAPHITE-USA's two advantages are readily apparent.

GRAPHITE USA's Dual Helix structure keeps the rod round when heavily loaded during casting or fighting a hooked fish. When unconventional blanks are subjected to heavy bending loads, they have a natural tendency to start to go oval because they lack helical reinforcement designed to resist these loads.
A rod that starts to ovalize is no longer as stiff as it was when round and will fail by buckling if the line pressure is not backed off. This problem does not occur with GRAPHITE-USA's Dual Helix reinforced blanks. In addition to the phenomenal bending strength,the Dual Helix construction adds extraordinary crush and nick resistance, making GRAPHITE USA's blanks the most durable on the market today.

GRAPHITE-USA's second major advantage is the outstanding resistance to twist imparted to the blank thru the Dual Helix design. When casting here are sidewise loads introduced when the fly line is moved out of the fore and aft vertical plane by winds or casting actions. These side loads during fore and aft casts will twist the guides of a rod that does not have Dual Helix resistance to twist. This twisting deflection is not recovered in the fore and aft casting stroke as casting energy but is lost. Torque loads from twisting rods account for much of the casting arm discomfort and lack of precise fly line directional control.

All GUSA blanks are available in colors - Hunter Green, Cobalt Blue & Red for $5 additional. Call to ordered colored blanks or add to the comments section of the order form.

2-PIECE GUSA FLYROD BLANKS
Model # Length Line Wt. Pcs Blank Wt. Tip O.D. Butt O.D. Price Qty Buy
603/4DH 6' 3/4 2 0.67 4.5 0.250 $137.00
662/3DH 6'6" 2/3 2 0.74 4.0 0.265 138.00
703/4DH 7' 3/4 2 0.79 4.0 0.275 139.00
7013DH* 7' 13 1 3.05 5.5 0.550 168.00
764/5DH 7'6" 4/5 2 0.84 4.5 0.390 140.00
802DH 8' 2 2 1.01 4.5 0.310 141.00
803DH 8' 3 2 1.04 4.5 0.330 141.00
804DH 8' 4 2 1.05 4.5 0.335 143.00
805DH 8' 5 2 1.90 4.5 0.340 143.00
8015DH 8' 15 2 3.77 6.5 0.540 195.00
862DH 8'6" 2 2 1.06 4.5 0.330 145.00
863DH 8'6" 3 2 1.13 4.5 0.365 145.00
864DH 8'6" 4 2 1.19 4.5 0.370 145.00
865DH 8'6" 6 2 1.48 4.5 0.370 154.00
866DH 8'6" 6 2 1.59 4.5 0.370 154.00
903DH 9' 3 2 1.51 4.0 0.340 159.00
904DH 9' 4 2 1.71 4.5 0.350 159.00
905DH 9' 5 2 1.78 4.5 0.360 159.00
906DH 9' 6 2 1.80 5.0 0.365 159.00
907DH 9' 7 2 1.95 5.0 0.370 163.00
908DH 9' 8 2 2.00 5.0 0.390 163.00


909DH 9' 9 2 2.25 5.5 0.395 $163.00
9010DH 9' 10 2 2.35 5.5 0.410 168.00
9011DH 9' 11 2 2.65 6.0 0.490 176.00
9012DH 9' 11 2 2.65 6.0 0.490 176.00
9015DH 9' 15 2 4.40 6.5 0.540 204.00
966DH 9'6" 6 2 2.10 5.0 0.410 163.00
967DH 9'6" 7 2 2.16 5.0 0.415 163.00
968DH 9'6" 8 2 2.23 5.0 0.420 168.00
969DH 9'6" 9 2 2.37 5.5 0.425 168.00
1007/8DH 10' 7/8 2 2.46 5.0 0.410 188.00
1009/10DH 10' 9/10 2 2.68 5.0 0.430 188.00

4-PIECE GUSA FLY ROD BLANKS
Model # Length Line Wt. Pcs Blank Wt. Tip O.D. Butt O.D. Price Qty Buy
903-4DHT 9' 3 4 1.70 4.5 0.360 $170.00
904-4DHT 9' 4 4 1.76 4.5 0.370 170.00
905-4DHT 9' 5 4 1.86 4.5 0.390 173.00
906-4DHT 9' 6 4 2.10 5.0 0.390 178.00
907-4DHT 9' 7 4 2.22 5.0 0.390 178.00
908-4DHT 9' 8 4 2.30 5.0 0.390 185.00
909-4DHT 9' 9 4 2.40 5.0 0.430 185.00
9010-4DHT 9' 10 4 2.55 5.5 0.450 194.00
9011-4DHT 9' 11 4 2.70 6.0 0.455 201.00
9012-4DHT 9' 12 4 2.90 6.0 0.500 205.00


This site uses frames, if you do not see a menu bar to the top and left of your page, please click here.


Contact us:
Phone (407) 277-0099
Toll-Free Fax: (800) 420-6049

Email mhsales@mudhole.com
Return to Rod Building Store