Material: | EVA & Foam |
Brand: | American Tackle Co. |
EVA Foam Foregrips
$1.09 to $10.45
Shaped EVA Foregrips Black
EVA is a very firm grip yet remarkably light in weight, durable and chip resistant. Cuts and shapes easily. Size is Length x Hole Size (I.D.).
Specifications
Length | Inner Diameter | Largest Outer Diameter |
---|---|---|
2 inch (50.8mm) | 1/4" (6.35mm), 3/8" (9.53mm), 1/2" (12.7mm) | 1.00" (25.4mm) |
2.5 inch (63.5mm) | 1/4" (6.35mm), 3/8" (9.53mm), 1/2" (12.7mm) | 1.00" (25.4mm) |
3 inch (76.2mm) | 1/4" (6.35mm), 3/8" (9.53mm), 1/2" (12.7mm) | 1.10" (25.4mm) |
4 inch (101.6mm) | 3/8" (9.53mm), 1/2" (12.7mm), 5/8" (15.87mm), 3/4" (19.05mm) | 1.25" (25.4mm) |
6 inch (152.3mm) | 3/8" (9.53mm), 1/2" (12.7mm), 5/8" (15.87mm), 3/4" (19.05mm) | 1.30" (33.02mm) |
8 inch (203.2mm) | 1/2" (12.7mm), 5/8" (15.87mm), 3/4" (19.05mm) | 1.45" (25.4mm) |
10 inch (254mm) | 1/2" (12.7mm), 5/8" (15.87mm), 3/4" (19.05mm), 7/8" (22.23mm) | 1.38" (35mm) |
**12 inch (304.8mm)** | 5/8" (15.87mm), 3/4" (19.05mm), 7/8" (22.23mm) | 1.60" (40.6mm) **wide grip, tapered on both ends** |
12 inch (304.8mm) | 1/2"-5/8" (12.7-15.87mm), 5/8"-3/4" (15.87-19.05mm) **Tapered Inner Dia** | 1.30" (33mm) |
14 inch (355.6mm) | 1/2"-5/8" (12.7-15.87mm), 5/8"-3/4" (15.87-19.05mm) **Tapered Inner Dia** | 1.50" (38.1mm) |
16 inch (406.4mm) | 1/2"-5/8" (12.7-15.87mm), 5/8"-3/4" (15.87-19.05mm) **Tapered Inner Dia** | 1.40" (35.56mm) |
*Note size 12, 14, and 16 inch length contain I.D. tapers