New

Virtus UL Unlimited Class Saltwater Rod Guides - Clearance

SKU: NIBRLVUL-8
Sale price$5.05 USD Regular price$10.09 USD
Save 50%

Color: Black Titanium
Ring Type: Nanolite
Size: 8
In stock
Free Shipping

Orders $99+ to USA lower 48. More →

Free Returns

100% Satisfaction guaranteed. More →

Specifications
SKU NIBRLVUL-8
Color Black Titanium
Material Titanium
Ring material Nanolite

Virtus UL Unlimited Class Saltwater Rod Guides - Clearance

Product Details

Virtus RingLock guides are traditionally well known for covering the multiple line range options for all saltwater fishing rods. This new addition to the Virtus guide family offers an established popular style that’s capable of covering a wide range of offshore applications within it’s set.

  • Solid Titanium and 316SS Frame Styles
  • Solid Titanium, Black Diamond and Chrome options
  • Also Available in Black Titanium
  • Available with NanoLite and DuraLite rings
  • 8mm Through 25mm Guide Sizes
  • 30 – 200# Unlimited Range Lines
VIRTUS UL - 316SS FRAME - DURALITE RING
BLACK CHROME HEIGHT A HEIGHT B HEIGHT C WEIGHT RING ID FOOT LENGTH TOTAL LENGTH
DBRLVUL-8 DCRLVUL-8 6.00 mm 11.70 mm 13.65 mm 1.30 g 5.70 mm 6.75 mm 25.50 mm
DBRLVUL-10 DCRLVUL-10 7.30 mm 14.70 mm 16.90 mm 2.20 g 7.40 mm 7.60 mm 30.65 mm
DBRLVUL-12 DCRLVUL-12 10.15 mm 18.90 mm 21.10 mm 3.60 g 8.75 mm 10.00 mm 40.40 mm
DBRLVUL-16 DCRLVUL-16 13.00 mm 24.10 mm 26.75 mm 5.20 g 11.10 mm 10.60 mm 46.40 mm
DBRLVUL-20 DCRLVUL-20 17.90 mm 32.30 mm 34.85 mm 11.10 g 14.40 mm 14.90 mm 60.35 mm
DBRLVUL-25 DCRLVUL-25 25.70 mm 44.40 mm 48.70 mm 17.60 g 18.70 mm 18.20 mm 76.75 mm
VIRTUS UL - 316SS FRAME - NANOLITE RING
BLACK CHROME HEIGHT A HEIGHT B HEIGHT C WEIGHT RING ID FOOT LENGTH TOTAL LENGTH
NBRLVUL-8 NCRLVUL-8 5.70 mm 11.30 mm 13.65 mm 1.40 g 5.60 mm 6.75 mm 25.50 mm
NBRLVUL-10 NCRLVUL-10 7.15 mm 14.45 mm 16.90 mm 2.20 g 7.30 mm 7.60 mm 30.65 mm
NBRLVUL-12 NCRLVUL-12 9.75 mm 18.15 mm 21.10 mm 3.70 g 8.40 mm 10.00 mm 40.40 mm
NBRLVUL-16 NCRLVUL-16 12.75 mm 23.60 mm 26.75 mm 5.40 g 10.85 mm 10.60 mm 46.40 mm
NBRLVUL-20 NCRLVUL-20 17.25 mm 26.70 mm 34.85 mm 11.50 g 13.95 mm 14.90 mm 60.35 mm
NBRLVUL-25 NCRLVUL-25 26.70 mm 44.85 mm 48.70 mm 18.30 g 18.15 mm 18.20 mm 76.75 mm
VIRTUS UL - SOLID TITANIUM FRAME - NANOLITE RING
TITANIUM BLACK TITANIUM HEIGHT A HEIGHT B HEIGHT C WEIGHT RING ID FOOT LENGTH TOTAL LENGTH
NIRLVUL-8 NIBRLVUL-8 5.70 mm 11.30 mm 13.65 mm 0.90 g 5.60 mm 6.75 mm 25.50 mm
NIRLVUL-10 NIBRLVUL-10 7.15 mm 14.45 mm 16.90 mm 1.40 g 7.30 mm 7.60 mm 30.65 mm
NIRLVUL-12 NIBRLVUL-12 9.75 mm 18.15 mm 21.10 mm 2.40 g 8.40 mm 10.00 mm 40.40 mm
NIRLVUL-16 NIBRLVUL-16 12.75 mm 23.60 mm 26.75 mm 3.60 g 10.85 mm 10.60 mm 46.40 mm
NIRLVUL-20 NIBRLVUL-20 17.25 mm 26.70 mm 34.85 mm 7.00 g 13.95 mm 14.90 mm 60.35 mm
NIRLVUL-25 NIBRLVUL-25 26.70 mm 44.85 mm 48.70 mm 12.1 g 18.15 mm 18.20 mm 76.75 mm

Proposition 65 Warning


CA WARNING.

CA Proposition 65 Warning

WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to https://www.P65Warnings.ca.gov

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
M
Matt Stringfield (San Marcos, CA, US)
Titanium Unlimited!

Ya, I would say I like them a great deal! Not the first time I have used them! These are easy to wrap and very consistent in geometry.
I use them all the time!

C
Chris York (Denver, CO, US)
These may or may not continue to be my go to

I have confidence in these guides. Maybe I'll update after BFT season and we'll hopefully know for sure. I'll be putting 50lbs of drag to the Virtus UL guide train if I'm so fortunate.

Rod Building Classes

Book In-Person Book Online