0 items /$0.00
 
Brands Catalog Classes Forums Videos How-To
Call Us Toll-Free
(866) 790-7637
Worldwide Telephone
+1-407-447-7637
follow us: Like Us on Facebook! Follow Us on Twitter! Subscribe To Our Videos on YouTube!  
Returning Customers
click here to log in.
Rod Building
New Products
Kits & Gift Ideas
Accessories
Aluminum Butts
Apparel
Rod Blanks
MHX
St. Croix
Overstock Sale: St. Croix SC5 Graphite Rod Blanks
Blowout Sale: SCIV Graphite Blanks
SCIV/NSi Graphite Spin/Cast
SCIV/NSi Graphite Musky
SCV/NSi Resin Graphite Fly
SCV/NSi Resin Salmon & Steelhead
SCII/NSi Graphite Offshore
SCIII Graphite Fly
SCIII Fuchsia Metallic Spin/Cast
SCIII Graphite Spin/Cast
SCIII Graphite Salmon & Steelhead
SCIII Inshore
SCIV/SCII Graphite Fly
SCIV Graphite Surf
SCII Graphite Spin/Cast
SCII Graphite Salmon & Steelhead
SCII Graphite Musky & Saltwater
SCII Graphite Inshore Saltwater
SCIIW Woven Graphite Surf
CRB by Mud Hole
Clearance Blanks
Lamiglas
Phenix Rods
CRB Tuna Poppin' Series
Gorilla Offshore Series
Gator Blanks
Vertical Jigging Blanks
Cast Pro by Tommy Farmer
American Tackle
Ice Rod Blanks
Calstar
Orvis
RL Winston
Sage
Seeker
Temple Fork
Thomas & Thomas
X-CAMO Rod Blanks
Books & Videos
Butt Caps
Cork Rings
Decals & Stickers
Decorative Wraps
Epoxy & Finish
Equipment
Ferrules
Fly Rod Building
Fly Tying
Gaff Building
Gift Certificates
Gimbals
Grips
Guides & Tip-Tops
Hook Keepers
Ice Rod Building
Tool Kits
Reel Seats
Rod Building Supplies
Rod Repair
Roller Guides & Tops
Surf Rod Building
Tackle Boxes
Thread
Tools
Trim Parts
Winding Checks
X-Camo



100% Satisfaction Guaranteed Visit Our Showroom Today! Click For Map/Directions



Click to View our Weekly Specials
 

St. Croix SCV / NSi Bass Spinning & Casting Blanks

St. Croix SCIV Graphite Bass Spinning & Casting Rod Blanks | Mud Hole Custom Tackle New Models. Let's be honest shall we, man has been using technology to get out of doing chores and the like for centuries. St. Croix SCV Graphite Spinning & Casting Rod Blanks at Mud Hole Custom Tackle So here at St. Croix we have no compunction whatsoever about using SCV and SCVI graphite and Area 51-inspired technologies like ART™, IPC® and NSi (Nano Silica) resin – a 3M technology (3M™ Powerlux™ Resin) – to help anglers make the most of their time on the water. No regrets about using premium, top-grade materials and a showroom-quality forest-green pearl finish on each and every rod blank, either. Zero. None. Not a one.

Jump to:

Bass Spinning (Gloss Forest Green Pearl Finish) St. Croix Gloss Forests Green Pearl Finish | Mud Hole Custom Tackle
Model Length Pcs. Line Lure Pwr Action Type Butt Tip Wt. Price Buy
5S60ULF2-G 6' 2 2-6 1/32-/16 UL FAST Trout / Panfish .3 3.5 0.9 $145.00
5S70ULM2-G 7' 2 2-6 1/32-/16 UL MOD. Trout / Panfish .32 4 1.0 $175.00
5S66LF-G 6'6" 1 4-8 1/16-1/4 L FAST Trout / Panfish / Walleye .39 4 1.1 $150.00
5S66LF2-G 6'6" 2 4-8 1/16-1/4 L FAST Trout / Panfish / Walleye .345 4 1.3 $165.00
5S70LF-G 7' 1 4-8 1/16-1/4 L FAST Trout / Panfish / Walleye .395 4 1.3 $160.00
5S60MLF-G 6' 1 4-10 1/8-3/8 ML FAST Bass / Walleye .425 4 1.1 $145.00
5S66MLF-G 6'6" 1 4-10 1/8-3/8 ML FAST Bass / Walleye .45 4 1.3 $155.00
5S66MLF2-G 6'6" 2 4-10 1/8-3/8 ML FAST Bass / Walleye .45 4 1.4 $165.00
5S70MLF-G 7' 1 4-10 1/8-3/8 ML FAST Bass / Walleye .465 4 1.5 $165.00
5S70MLF2-G 7' 2 4-10 1/8-3/8 ML FAST Bass / Walleye .455 4 1.6 $175.00
5S76MLF-G 7'6" 1 4-10 1/8-3/8 ML FAST Bass/Walleye .485 4 1.7 $165.00
5S76MLXF-G 7'6" 1 4-10 1/8-3/8 ML X-FAST Bass / Walleye .48 3.5 1.60 $180.00
5S76MLXF2-G 7'6" 2 4-10 1/8-3/8 ML X-FAST Walleye .485 4 1.6 $190.00
5S60MF-G 6' 1 6-12 3/16-5/8 M FAST Bass / Walleye .425 4.5 1.2 $150.00
5S63MXF-G 6'3" 1 6-10 1/8-1/2 M X-FAST Bass / Walleye .45 4 1.4 $155.00
5S66MF-G 6'6" 1 6-12 3/16-5/8 M FAST Bass / Walleye .445 4.5 1.4 $160.00
5S66MF2-G 6'6" 2 6-12 3/16-5/8 M FAST Bass / Walleye .45 4.5 1.5 $170.00
5S68MXF-G 6'8" 1 6-12 3/16-5/8 M X-FAST Bass / Walleye .46 4.5 1.6 $170.00
5S70MF-G 7' 1 6-12 3/16-5/8 M FAST Bass / Walleye .465 4.5 1.6 $170.00
5S70MF2-G 7' 2 6-12 3/16-5/8 M FAST Bass / Walleye .465 4.5 1.7 $180.00
5S76MF-G 7'6" 1 6-12 3/16-5/8 M FAST Bass / Walleye .48 4.5 1.8 $180.00
5S66MHF-G 6'6" 1 8-14 3/8-3/4 MH FAST Bass / Pike .5 5 1.8 $170.00
5S70MHF-G 7' 1 8-14 3/8-3/4 MH FAST Bass / Pike .51 5.5 2.1 $180.00
Jump to Top
Bass Spinning (Gloss Blue/Green Flip Finish) St. Croix Gloss Blue/Green Flip Finish | Mud Hole Custom Tackle
Model Length Pcs. Line Lure Pwr Action Type Butt Tip Wt. Price Buy
5S69MLXF-B 6'9" 1 6-10 1/8-1/2 ML X-FAST Drop Shot Bass .43 4 1.7 $160.00
5S70MLF-B 7' 1 4-10 1/8-3/8 ML FAST Bass / Walleye .465 4 1.5 $165.00
5S63MXF-B 6'3" 1 6-10 1/8-1/2 M X-FAST Bass / Walleye .444 4 1.50 $155.00
5S66MF-B 6'6" 1 6-12 3/16-5/8 M FAST Bass / Walleye .445 4.5 1.4 $160.00
5S610MXF-B 6'10" 1 6-12 1/8-5/16 ML X-FAST Shaky Head Bass .469 4.5 1.95 $180.00
5S70MF-B 7' 1 6-12 3/16-5/8 M FAST Bass / Walleye .465 4.5 1.6 $170.00
5S66MHF-B 6'6" 1 8-14 3/8-3/4 MH FAST Bass / Pike .5 5 1.8 $170.00
5S70MHF-B 7' 1 8-14 3/8-3/4 MH FAST Bass / Pike .51 5.5 2.1 $180.00
Jump to Top
Bass Casting (Gloss Forest Green Pearl Finish) St. Croix Gloss Forests Green Pearl Finish | Mud Hole Custom Tackle
Model Length Pcs. Line Lure Pwr Action Type Butt Tip Wt. Price Buy
5C60MF-G 6' 1 10-17 1/4-5/8 M FAST Bass / Walleye .425 4.5 1.4 $155.00
5C66MF-G 6'6" 1 10-17 1/4-5/8 M FAST Bass / Walleye .46 4.5 1.8 $175.00
5C70MF-G 7' 1 10-17 1/4-5/8 M FAST Bass / Walleye .465 5 2 $185.00
5C66MHF-G 6'6" 1 12-20 3/8-1 MH FAST Bass / Pike .52 5 2.2 $185.00
5C70MHF-G 7' 1 12-20 3/8-1 MH FAST Bass / Pike .53 5.5 2.4 $195.00
5C70HF-G 7' 1 14-25 3/8-1 1/2 H FAST Bass / Pike .555 6 2.5 $205.00
Jump to Top
Bass Casting (Gloss Blue/Green Flip Finish) St. Croix Gloss Blue/Green Flip Finish | Mud Hole Custom Tackle
Model Length Pcs. Line Lure Pwr Action Type Butt Tip Wt. Price Buy
5C66MF-B 6'6" 1 10-17 1/4-5/8 M FAST Bass / Walleye .46 4.5 1.8 $175.00
5C68MXF-B 6'8" 1 8-14 1/4-5/8 M X-FAST Bass / Walleye .465 4.5 1.7 $170.00
5C610MXF-B 6'10" 1 10-14 1/8-5/16 M X-FAST Shaky Head Bass .48 4 2.30 $180.00
5C70MF-B 7' 1 10-17 1/4-5/8 M FAST Bass / Walleye .465 5 2 $185.00
5C72MM-B 7'2" 1 8-14 1/4-5/8 M MODERATE Bass / Walleye .428 5 1.40 $170.00
5C66MHF-B 6'6" 1 12-20 3/8-1 MH FAST Bass / Pike .52 5 2.2 $185.00
5C70MHF-B 7' 1 12-20 3/8-1 MH FAST Bass / Pike .53 5.5 2.4 $195.00
5C72MHM-B 7'2" 1 10-20 3/8-1 MH MODERATE Bass / Walleye .453 5 1.90 $180.00
5C76MHMF-B 7'6" 1 12-25 3/8-1 1/4 MH MOD. FAST Bass .54 6.5 3 $205.00
5C70HF-B 7' 1 14-25 3/8-1 1/2 H FAST Bass / Pike .555 6 2.5 $205.00
5C711HMF-B 7'11" 1 14-30 1/2-2 H MOD. FAST Bass .635 6.5 4 $260.00
Jump to Top
SCV Graphite Spin/Cast Headline